Enter any number — plain, with commas, or already in e-notation
Also accepts 1.23e8, 1.23 × 10^8, and pasted results like 1.23 × 10⁸
See the full written-out number — every zero included
Or enter everything at once in E-notation (this takes priority when filled):
Every digit color-coded with the rule that decides its fate
Every result comes with the exponent rule that produced it
Convert a whole list at once — invalid lines are flagged, not silently dropped
Common values and constants — press "Try" to load any of them into the converter
| Name | Scientific | Standard | |
|---|---|---|---|
| Trillion | 1 × 10¹² | 1,000,000,000,000 | |
| Billion | 1 × 10⁹ | 1,000,000,000 | |
| Million | 1 × 10⁶ | 1,000,000 | |
| Thousand | 1 × 10³ | 1,000 | |
| One | 1 × 10⁰ | 1 | |
| Thousandth | 1 × 10⁻³ | 0.001 | |
| Millionth | 1 × 10⁻⁶ | 0.000001 | |
| Billionth | 1 × 10⁻⁹ | 0.000000001 |
| Constant | Value | Unit | |
|---|---|---|---|
| Speed of Light (c) | 2.998 × 10⁸ | m/s | |
| Avogadro's Number (Nₐ) | 6.022 × 10²³ | mol⁻¹ | |
| Planck's Constant (h) | 6.626 × 10⁻³⁴ | J·s | |
| Gravitational Constant (G) | 6.674 × 10⁻¹¹ | m³/(kg·s²) | |
| Electron Mass (mₑ) | 9.109 × 10⁻³¹ | kg | |
| Proton Mass (mₚ) | 1.673 × 10⁻²⁷ | kg | |
| Elementary Charge (e) | 1.602 × 10⁻¹⁹ | C | |
| Boltzmann Constant (k) | 1.381 × 10⁻²³ | J/K |
| Distance | Value | Unit | |
|---|---|---|---|
| Earth to Moon | 3.844 × 10⁸ | m | |
| Earth to Sun (1 AU) | 1.496 × 10¹¹ | m | |
| Light Year | 9.461 × 10¹⁵ | m | |
| Nearest Star (Proxima) | 4.014 × 10¹⁶ | m | |
| Milky Way Diameter | 9.5 × 10²⁰ | m | |
| Observable Universe | 8.8 × 10²⁶ | m |
| Prefix | Power | Symbol | |
|---|---|---|---|
| Quetta | 10³⁰ | Q | |
| Ronna | 10²⁷ | R | |
| Yotta | 10²⁴ | Y | |
| Zetta | 10²¹ | Z | |
| Exa | 10¹⁸ | E | |
| Peta | 10¹⁵ | P | |
| Tera | 10¹² | T | |
| Giga | 10⁹ | G | |
| Mega | 10⁶ | M | |
| Kilo | 10³ | k | |
| Milli | 10⁻³ | m | |
| Micro | 10⁻⁶ | μ | |
| Nano | 10⁻⁹ | n | |
| Pico | 10⁻¹² | p | |
| Femto | 10⁻¹⁵ | f | |
| Atto | 10⁻¹⁸ | a | |
| Zepto | 10⁻²¹ | z | |
| Yocto | 10⁻²⁴ | y | |
| Ronto | 10⁻²⁷ | r | |
| Quecto | 10⁻³⁰ | q |
Scientific notation expresses numbers as a coefficient times a power of 10.
Scientific notation makes working with extreme numbers easier.
The exponent tells you how many places to move the decimal.