Convert between standard and scientific notation with ease
Enter any number to convert it to scientific notation
Supports very large and very small numbers
Enter scientific notation to get the standard number
Or enter in E-notation format:
Perform calculations with numbers in scientific notation
Convert multiple numbers at once
Common values and constants in scientific notation
| Name | Scientific | Standard |
|---|---|---|
| Trillion | 1 × 10¹² | 1,000,000,000,000 |
| Billion | 1 × 10⁹ | 1,000,000,000 |
| Million | 1 × 10⁶ | 1,000,000 |
| Thousand | 1 × 10³ | 1,000 |
| Hundred | 1 × 10² | 100 |
| Ten | 1 × 10¹ | 10 |
| One | 1 × 10⁰ | 1 |
| Tenth | 1 × 10⁻¹ | 0.1 |
| Hundredth | 1 × 10⁻² | 0.01 |
| Thousandth | 1 × 10⁻³ | 0.001 |
| Millionth | 1 × 10⁻⁶ | 0.000001 |
| Billionth | 1 × 10⁻⁹ | 0.000000001 |
| Constant | Value | Unit |
|---|---|---|
| Speed of Light (c) | 2.998 × 10⁸ | m/s |
| Avogadro's Number (Nₐ) | 6.022 × 10²³ | mol⁻¹ |
| Planck's Constant (h) | 6.626 × 10⁻³⁴ | J·s |
| Gravitational Constant (G) | 6.674 × 10⁻¹¹ | m³/(kg·s²) |
| Electron Mass (mₑ) | 9.109 × 10⁻³¹ | kg |
| Proton Mass (mₚ) | 1.673 × 10⁻²⁷ | kg |
| Elementary Charge (e) | 1.602 × 10⁻¹⁹ | C |
| Boltzmann Constant (k) | 1.381 × 10⁻²³ | J/K |
| Distance | Value | Unit |
|---|---|---|
| Earth to Moon | 3.844 × 10⁸ | m |
| Earth to Sun (1 AU) | 1.496 × 10¹¹ | m |
| Light Year | 9.461 × 10¹⁵ | m |
| Nearest Star (Proxima) | 4.014 × 10¹⁶ | m |
| Milky Way Diameter | 9.5 × 10²⁰ | m |
| Observable Universe | 8.8 × 10²⁶ | m |
| Prefix | Power | Symbol |
|---|---|---|
| Tera | 10¹² | T |
| Giga | 10⁹ | G |
| Mega | 10⁶ | M |
| Kilo | 10³ | k |
| Milli | 10⁻³ | m |
| Micro | 10⁻⁶ | μ |
| Nano | 10⁻⁹ | n |
| Pico | 10⁻¹² | p |
Scientific notation expresses numbers as a coefficient times a power of 10.
Scientific notation makes working with extreme numbers easier.
The exponent tells you how many places to move the decimal.