Calculate your take-home pay with taxes and deductions
Enter your gross pay and pay frequency
Visual breakdown of where your money goes
Calculate your paycheck first to see the breakdown
Your yearly income and tax summary
Calculate your paycheck first to see annual projections
Compare different salary or deduction scenarios
Single filers
| Tax Rate | Income Range | Tax Owed |
|---|---|---|
| 10% | $0 - $11,600 | 10% of income |
| 12% | $11,601 - $47,150 | $1,160 + 12% over $11,600 |
| 22% | $47,151 - $100,525 | $5,426 + 22% over $47,150 |
| 24% | $100,526 - $191,950 | $17,168 + 24% over $100,525 |
| 32% | $191,951 - $243,725 | $39,110 + 32% over $191,950 |
| 35% | $243,726 - $609,350 | $55,678 + 35% over $243,725 |
| 37% | $609,351+ | $183,647 + 37% over $609,350 |
Social Security and Medicare
Retirement and savings accounts
Reduces your taxable income